Limits
Topic | Data | Details |
---|---|---|
Cryptocurrencies | Cryptocurrencies supported | Merchant flow The settlments are done only in USDC currency. Customer flow All major currencies are supported.
|
Currencies | Allowed currencies | EUR, USD, GBP, CAD, AUD, PLN, CZK, DKK, SEK, NOK |
General Limits | General user limits (Single transaction) | Merchant flow 700 EUR single transcation limit without KYC. Only 6 transcation are allowed per customer per day. Velocity cannot be changed or adjusted. End users and Partners 5000 EUR Limits are based on KYC level. Please reach out to the account manager to configure specific limits. |
Minimum transaction limit | Merchant 20 EUR minimum, 700 EUR maximum Customers 20 EUR minimum and 5000 EUR maximum and depends on KYC level. | |
Delivery time | Average settlement time for each Payment methods | End users
Accordning to the agreed settlement timeframe. Check with the account manager. |
Allowed countries | SEPA Zone, UK and Nordic, Australia, and Canada | SEPA Zone, UK and Nordic, Australia, and Canada. |